🍓 Scoop into sophistication with every creamy, low-calorie bite!
Oppo Brothers Strawberry Cheesecake Ice Cream Tub (475ml) offers a luscious blend of real strawberries and creamy cheesecake flavors in a low-calorie, high-fiber treat. Crafted in London’s New Covent Garden Market, this premium ice cream is optimized for perfect scoopability at -14°C, delivering a guilt-free indulgence with just 148 kcal per 100g serving.
Package Dimensions | 11.4 x 9.5 x 9.5 cm; 279 g |
Allergen Information | Contains: Milk, Nut, Peanuts may contain, Soy may contain, Eggs, Wheat |
Units | 279.0 gram |
Serving Recommendation | We recommend leaving your Strawberry Cheesecake ice cream tub out of the freezer to soften for 10-15 minutes before serving for the optimal Oppo Brothers ice cream tasting experience. To allow the release of aroma molecules for maximum flavour and creaminess, -14°C is the optimal temperature to eat this ice cream tub at. If you squeeze the sides of the ice cream tub, it should be soft to the touch with some give (as opposed to still being firm) for optimal scoopability. |
Manufacturer contact | OPPO BROTHERS, FOOD EXCHANGE, NEW COVENT GARDEN MARKET, LONDON, SW8 5EL, UNITED KINGDOM |
Brand | Oppo Brothers |
Speciality | Low Calorie |
Package Information | Tub |
Manufacturer | Oppo Brothers |
Serving Size | 100 g |
Energy (kJ) | 622.00 kJ |
Energy (kcal) | 148.66 kcal |
Fat | 7.6000 g |
Carbohydrate | 17.0000 g |
Fibre | 6.9000 g |
Protein | 3.7000 g |
Salt | 0.2100 g |
F**A
Artificial flavour
Awful artificial metallic almost taste. I've tried plenty of low calorie ice creams and this was probably the worst of it all, Halo Top is much better
Trustpilot
3 weeks ago
2 months ago